Sign In | Join Free | My frbiz.com |
|
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5,00 pcs per month
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case
Brand Name : DWM COPELAND
Model Number : DK DL
Certification : UL CCC CE ROSH
Place of Origin : Garmany
MOQ : 1PCS
Price : discussed
Piston Type : Semi-hermetic
Configuration : Stationary
Drive Mode : Electric
Standard : R134a
color : green
GAS : R134a R404A/R507
In stock : Yes
Original : Garmany
45hp R22 R404A DWM Copeland Semi Hermetic Compressor Discus Series 4
1.The new semi-hermetic refrigeration compressor product line described here combines the latest compressor designs with the newest refrigerants for high performance,long service life,and broad
application flexibility. Included are air-cooled models up to 5HP,refrigerant-cooled Discus, S models
up to 70HP, and internally compounded two-stage models. Models supplied with ester oil are universally
capable of operating with R404A,R507,R407C,R134A or R22, thus reducing stock for a broad range
of applications.
2.The use of compressors for HFCs,R404A,R507,R407C,R134A or R22 leads to a number of specific
issues regarding their application and operational behaviour. There are briefly reviewed in the following pages. Further information on these refrigerants is available from suppliers.
3.Because of the different vapour-pressure characteristics of R404A compared with R502 and R134a
Compared with R12, particular attention must be paid to the vapour pressures resulting from the ambient temperature(especially at standstill). The limits permitted for the compressor and other system components must not be exceeded.
COMPRESSOR | Power (H.P.) | COOL I NG CAPACITY at20℃ Suction Gas Temperature watts (50Hz) | |||||||||||||||||
Displacement (m3/hr @1450rpm) | |||||||||||||||||||
Suction Line (inch) | |||||||||||||||||||
MODELS | Suction Line (inch) | ||||||||||||||||||
No.of cylinders | |||||||||||||||||||
Cond Temp | |||||||||||||||||||
Evapoating Temperayure | |||||||||||||||||||
+12.5℃ | +7℃ | 0℃ | -5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ | -40℃ | -50℃ | ||||||||
R404A/R507 LOW/MED/HIGH TEMPERATURE | |||||||||||||||||||
D2DD*-50X | 5 | 19.3 | 1-3/8" | 7/8" | 2 | 30℃ | 22440 | 18650 | 15310 | 12410 | 9900 | 7740 | 5900 | 4340 | 3030 | 1950 | |||
50℃ | 15220 | 12490 | 10110 | 8040 | 6260 | 4710 | 3380 | 2230 | 1220 | ||||||||||
D2DB*-50X | 5 | 28 | 1-3/8" | 7/8" | 2 | 30℃ | 18960 | 15550 | 12600 | 10050 | 7880 | 6040 | 4500 | 2160 | |||||
50℃ | 13200 | 10690 | 8520 | 6670 | 5090 | 3750 | 2620 | ||||||||||||
D2DB*-75X | 7.5 | 28 | 1-3/8" | 1-1/8" | 2 | 30℃ | 33340 | 27970 | 23260 | 19150 | 15600 | 12540 | 9940 | 7740 | 5890 | 4340 | |||
50℃ | 23610 | 19670 | 16240 | 13260 | 10680 | 8460 | 6550 | 4880 | 3430 | ||||||||||
D3DC*-75X | 7.5 | 38 | 1-3/8" | 1-1/8" | 3 | 30℃ | 16250 | 13030 | 10260 | 7920 | 5950 | 2960 | |||||||
50℃ | 11060 | 8670 | 6640 | 4930 | 3480 | ||||||||||||||
D3DC*-100X | 10 | 38 | 1-3/8" | 1-1/8" | 3 | 30℃ | 45400 | 38110 | 31710 | 26130 | 21290 | 17140 | 13600 | 10600 | 8090 | 5980 | |||
50℃ | 31110 | 26050 | 21640 | 17830 | 14530 | 11680 | 9230 | 7100 | 5230 | ||||||||||
D3DS*-100X | 10 | 49.9 | 1-3/8" | 1-1/8" | 3 | 30℃ | 21870 | 17650 | 14030 | 10960 | 8370 | 4450 | |||||||
50℃ | 15160 | 12130 | 9540 | 7360 | 5510 | ||||||||||||||
D3DS*-150X | 15 | 49.9 | 1-5/8" | 1-1/8" | 3 | 30℃ | 59730 | 50290 | 42010 | 34780 | 28520 | 23140 | 18560 | 14680 | 11430 | 8710 | |||
50℃ | 40770 | 34270 | 28620 | 23720 | 19490 | 15840 | 12690 | 9960 | 7550 | ||||||||||
D4DL*-150X | 15 | 70.8 | 1-5/8" | 1-1/8" | 4 | 30℃ | 48040 | 39600 | 32280 | 25980 | 20610 | 16070 | 12270 | 6450 | |||||
50℃ | 21950 | 17410 | 13560 | 10290 | 7530 | ||||||||||||||
D4DT*-220X | 22 | 84.7 | 2-1/8" | 1-3/8" | 4 | 30℃ | 56660 | 46770 | 38200 | 30830 | 24560 | 19250 | 14790 | 7990 | |||||
50℃ | 24950 | 19840 | 15510 | 11850 | 8740 | ||||||||||||||
D6DL*-270X | 27 | 106 | 2-1/8" | 1-3/8" | 6 | 30℃ | 70030 | 57850 | 47280 | 38190 | 30430 | 23880 | 18380 | 10010 | |||||
50℃ | 38700 | 31280 | 24940 | 19560 | 15000 | 11110 | |||||||||||||
D6DT*-300X | 30 | 127 | 2-1/8" | 1-3/8" | 6 | 30℃ | 82740 | 68350 | 55870 | 45130 | 35970 | 28230 | 21740 | 11850 | |||||
50℃ | 46850 | 37920 | 30300 | 23820 | 18330 | 13660 | |||||||||||||
D8DL*-370X | 37 | 151 | 2-5/8" | 1-5/8" | 8 | 30℃ | 100600 | 82980 | 67770 | 54710 | 43580 | 34170 | 26270 | ||||||
50℃ | 46310 | 36900 | 28910 | 22120 | |||||||||||||||
D8DT*-450X | 45 | 181 | 3-1/8" | 1-5/8" | 8 | 30℃ | 95370 | 78040 | 63150 | 50470 | 39750 | 30740 | |||||||
50℃ | 52770 | 42240 | 33300 | 25700 | |||||||||||||||
R134a MED/HIGH TEMPERATURE | |||||||||||||||||||
D2DL*-40X | 4 | 23.7 | 1-3/8" | 7/8" | 2 | 30℃ | 20010 | 16440 | 13350 | 10690 | 8420 | 6500 | 4880 | ||||||
50℃ | 14980 | 12210 | 9820 | 7770 | 6020 | 4530 | 3260 | ||||||||||||
D2DB*-50X | 5 | 28 | 1-3/8" | 7/8" | 2 | 30℃ | 24580 | 20230 | 16460 | 13230 | 10480 | 8140 | 6170 | ||||||
50℃ | 18780 | 15350 | 12390 | 9850 | 7690 | 5840 | 4260 | ||||||||||||
D3DA*-50X | 5 | 32.2 | 1-3/8" | 7/8" | 3 | 30℃ | 27110 | 22370 | 18270 | 14740 | 11730 | 9170 | 7030 | ||||||
50℃ | 21020 | 17210 | 13920 | 11100 | 8700 | 6650 | 4900 | ||||||||||||
D3DC*-75X | 7.5 | 38 | 1-3/8" | 1-1/8" | 3 | 30℃ | 32760 | 27070 | 22140 | 17910 | 14290 | 11230 | 8650 | ||||||
50℃ | 25200 | 20710 | 16830 | 13510 | 10680 | 8270 | 6200 | ||||||||||||
D3DS*-100X | 10 | 49.9 | 1-3/8" | 1-1/8" | 3 | 30℃ | 42250 | 34940 | 28610 | 23150 | 18500 | 14560 | 11240 | ||||||
50℃ | 32960 | 27140 | 22130 | 17830 | 14170 | 11050 | 8370 | ||||||||||||
D4DA*-100X | 10 | 56 | 1-5/8" | 1-1/8" | 4 | 30℃ | 49350 | 40990 | 33730 | 27480 | 22140 | 17620 | 13810 | ||||||
50℃ | 37000 | 30520 | 24940 | 20160 | 16080 | 12610 | 9630 | ||||||||||||
D4DH*-150X | 15 | 70.8 | 1-5/8" | 1-1/8" | 4 | 30℃ | 60590 | 50060 | 40930 | 33070 | 26350 | 20670 | 15880 | ||||||
50℃ | 45810 | 37500 | 30340 | 24210 | 18980 | 14520 | 10690 | ||||||||||||
![]() |
Green DWM Copeland Semi-Hermetic Compressor Discus Series with 45hp for R22 R404A Images |